bfg's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by bfg and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY PPS by bfg on 04 Jun 2014 12:19

Price at rating: 7.50, now: …

Score: 81.25 ?

12:19:39 4 Jun 2014 7.50
13:20:05 4 Jun 2014 7.10
14:20:07 4 Jun 2014 7.50
15:21:08 4 Jun 2014 7.50
16:22:06 4 Jun 2014 7.55
08:16:07 5 Jun 2014 7.50
09:17:04 5 Jun 2014 7.50
10:17:07 5 Jun 2014 7.55
11:17:07 5 Jun 2014 7.55
12:18:06 5 Jun 2014 7.55
13:18:06 5 Jun 2014 7.55
14:19:06 5 Jun 2014 7.55
15:20:05 5 Jun 2014 7.55
16:21:04 5 Jun 2014 7.55
08:16:06 6 Jun 2014 7.50
09:17:05 6 Jun 2014 7.55
10:17:06 6 Jun 2014 7.55

BUY ACTA by bfg on 04 Jun 2014 12:18

Price at rating: 5.89, now: …

Score: 75.00 ?

12:18:50 4 Jun 2014 5.89
13:19:07 4 Jun 2014 5.89
14:20:07 4 Jun 2014 5.89
15:21:07 4 Jun 2014 5.89
16:22:06 4 Jun 2014 5.89
08:16:07 5 Jun 2014 5.89
09:17:04 5 Jun 2014 5.90
10:17:06 5 Jun 2014 6.09
11:17:07 5 Jun 2014 6.07
12:18:05 5 Jun 2014 6.07
13:18:06 5 Jun 2014 5.90
14:19:06 5 Jun 2014 5.90
15:20:05 5 Jun 2014 5.90
16:21:04 5 Jun 2014 5.90
08:16:06 6 Jun 2014 5.90
09:17:04 6 Jun 2014 5.81
10:17:05 6 Jun 2014 5.81

BUY PTR by bfg on 04 Jun 2014 12:18

Price at rating: 5.80, now: …

Score: 95.00 ?

12:18:12 4 Jun 2014 5.80
13:19:07 4 Jun 2014 5.80
14:20:07 4 Jun 2014 5.80
15:21:07 4 Jun 2014 5.80
16:22:06 4 Jun 2014 5.80
08:16:06 5 Jun 2014 5.88
09:16:06 5 Jun 2014 5.85
10:17:06 5 Jun 2014 5.85
11:17:06 5 Jun 2014 5.90
12:18:05 5 Jun 2014 5.95
13:18:06 5 Jun 2014 5.95
14:19:05 5 Jun 2014 5.94
15:20:04 5 Jun 2014 5.95
16:20:04 5 Jun 2014 5.90
08:16:06 6 Jun 2014 5.95
09:17:04 6 Jun 2014 5.99
10:17:05 6 Jun 2014 6.10

SELL WSG by bfg on 03 Jun 2014 08:29

Price at rating: 51.00, now: …

Score: 56.25 ?

08:29:08 3 Jun 2014 51.00
09:30:05 3 Jun 2014 51.47
10:31:05 3 Jun 2014 51.45
11:31:05 3 Jun 2014 51.45
12:32:06 3 Jun 2014 50.96
13:33:05 3 Jun 2014 51.41
14:33:05 3 Jun 2014 50.50
15:34:04 3 Jun 2014 50.43
16:34:06 3 Jun 2014 50.00
08:16:06 4 Jun 2014 49.11
09:16:07 4 Jun 2014 49.88
10:17:06 4 Jun 2014 49.88
11:18:06 4 Jun 2014 50.40
12:19:05 4 Jun 2014 50.40
13:19:06 4 Jun 2014 51.27
14:20:06 4 Jun 2014 51.27
15:21:06 4 Jun 2014 51.27

BUY JNEO by bfg on 30 May 2014 11:49

Price at rating: 5.19, now: …

Score: 81.25 ?

11:49:10 30 May 2014 5.19
12:50:05 30 May 2014 5.40
13:50:05 30 May 2014 5.40
14:50:07 30 May 2014 5.40
15:51:06 30 May 2014 5.40
16:51:06 30 May 2014 5.40
08:16:06 2 Jun 2014 5.40
09:16:08 2 Jun 2014 5.40
10:17:08 2 Jun 2014 5.50
11:18:07 2 Jun 2014 5.50
12:18:07 2 Jun 2014 5.50
13:19:07 2 Jun 2014 5.50
14:19:09 2 Jun 2014 5.50
15:20:06 2 Jun 2014 5.50
16:21:07 2 Jun 2014 5.02
08:16:06 3 Jun 2014 5.02
09:16:07 3 Jun 2014 5.02

BUY GFM by bfg on 30 May 2014 11:48

Price at rating: 29.52, now: …

Score: 35.00 ?

11:48:54 30 May 2014 29.52
12:49:05 30 May 2014 29.52
13:49:06 30 May 2014 29.50
14:50:07 30 May 2014 29.50
15:51:06 30 May 2014 29.50
16:51:06 30 May 2014 29.50
08:16:06 2 Jun 2014 29.50
09:16:08 2 Jun 2014 30.00
10:17:07 2 Jun 2014 30.00
11:18:07 2 Jun 2014 30.00
12:18:07 2 Jun 2014 30.00
13:19:07 2 Jun 2014 30.00
14:19:08 2 Jun 2014 29.50
15:20:06 2 Jun 2014 29.50
16:21:06 2 Jun 2014 29.45
08:16:05 3 Jun 2014 29.45
09:16:07 3 Jun 2014 29.45

BUY CPX by bfg on 30 May 2014 11:48

Price at rating: 2.78, now: …

Score: 100.00 ?

11:48:39 30 May 2014 2.78
12:49:05 30 May 2014 2.79
13:49:06 30 May 2014 2.79
14:50:06 30 May 2014 2.79
15:51:05 30 May 2014 2.79
16:51:06 30 May 2014 2.79
08:16:05 2 Jun 2014 2.79
09:16:07 2 Jun 2014 2.79
10:17:07 2 Jun 2014 2.79
11:18:06 2 Jun 2014 2.79
12:18:07 2 Jun 2014 2.79
13:19:07 2 Jun 2014 2.79
14:19:08 2 Jun 2014 2.79
15:20:05 2 Jun 2014 2.86
16:21:06 2 Jun 2014 2.86
08:16:05 3 Jun 2014 2.86
09:16:06 3 Jun 2014 2.86

BUY CRX by bfg on 30 May 2014 11:48

Price at rating: 6.00, now: …

Score: 48.75 ?

11:48:11 30 May 2014 6.00
12:49:05 30 May 2014 6.00
13:49:06 30 May 2014 5.75
14:50:06 30 May 2014 5.75
15:51:05 30 May 2014 5.75
16:51:05 30 May 2014 6.00
08:16:05 2 Jun 2014 6.00
09:16:07 2 Jun 2014 6.00
10:17:07 2 Jun 2014 6.00
11:18:06 2 Jun 2014 6.00
12:18:06 2 Jun 2014 6.00
13:19:06 2 Jun 2014 6.00
14:19:08 2 Jun 2014 6.00
15:20:05 2 Jun 2014 6.00
16:21:05 2 Jun 2014 6.00
08:16:05 3 Jun 2014 6.00
09:16:06 3 Jun 2014 6.00
Page