Allan42

Overview Posts Polls Ratings
Registered
07 Oct 2010
Posts
4
Ratings
3
Polls
0
14:10 11/08/2014

Telron - I can't get it on Firefox but can on Internet explorer

15:55 26/02/2014

What childish behaviour. School out early today ?

16:23 24/02/2014

Yes and enjoying every minute !

16:18 24/02/2014

Guest: You should be invested in CNT

View posting history

These ratings are submitted by Allan42 and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY GKP by Allan42 on 14 Feb 2014 15:52

Price at rating: 148.50, now: …

Very low price. Good buying opportunity. Progress being made politically (slowly though)

Score: 100.00 ?

15:52:55 14 Feb 2014 148.50
08:16:11 17 Feb 2014 149.10
09:17:29 17 Feb 2014 154.50
10:18:10 17 Feb 2014 155.30
11:19:42 17 Feb 2014 155.75
12:20:19 17 Feb 2014 154.63
13:21:09 17 Feb 2014 155.75
14:22:26 17 Feb 2014 155.50
15:23:07 17 Feb 2014 152.25
16:24:02 17 Feb 2014 154.00
08:16:04 18 Feb 2014 155.56
09:17:03 18 Feb 2014 153.75
10:18:01 18 Feb 2014 151.75
11:18:02 18 Feb 2014 151.25
12:19:01 18 Feb 2014 151.40
13:19:01 18 Feb 2014 151.50
14:19:01 18 Feb 2014 150.12

BUY GKP by Allan42 on 18 Dec 2013 17:08

Price at rating: 170.39, now: …

At this price it would be rude not to

Score: 6.25 ?

17:08:48 18 Dec 2013 170.39
08:16:09 19 Dec 2013 168.67
09:17:06 19 Dec 2013 170.03
10:18:05 19 Dec 2013 167.50
11:19:03 19 Dec 2013 166.30
12:20:06 19 Dec 2013 171.31
13:21:04 19 Dec 2013 167.71
14:22:03 19 Dec 2013 168.00
15:23:03 19 Dec 2013 167.48
16:24:06 19 Dec 2013 168.50
08:16:03 20 Dec 2013 169.25
09:17:02 20 Dec 2013 168.00
10:18:02 20 Dec 2013 167.63
11:18:03 20 Dec 2013 167.00
12:19:01 20 Dec 2013 166.63
13:19:01 20 Dec 2013 166.75
14:19:01 20 Dec 2013 167.00

BUY GKP by Allan42 on 03 Oct 2013 14:52

Price at rating: 186.00, now: …

Pipeline news should have a positive effect.

Score: 0.00 ?

14:52:01 3 Oct 2013 186.00
15:52:02 3 Oct 2013 185.57
08:16:06 4 Oct 2013 184.00
09:17:06 4 Oct 2013 183.75
10:18:06 4 Oct 2013 182.75
11:19:07 4 Oct 2013 181.75
12:20:06 4 Oct 2013 183.10
13:21:05 4 Oct 2013 181.25
14:22:04 4 Oct 2013 180.32
15:23:02 4 Oct 2013 181.18
16:23:02 4 Oct 2013 179.80
08:16:03 7 Oct 2013 178.00
09:17:02 7 Oct 2013 174.25
10:18:01 7 Oct 2013 173.75
11:18:01 7 Oct 2013 174.50
12:18:02 7 Oct 2013 174.50
13:19:01 7 Oct 2013 174.25

This user has not created any polls.