Gainz's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by Gainz and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

Page

BUY MYN by Gainz on 28 Feb 2017 15:29

Price at rating: , now: …

potential huge bounce up from current well testing,the numbers suggest a huge rerate could be on the cards.

15:29:19 28 Feb 2017
16:30:05 28 Feb 2017
08:16:05 1 Mar 2017
09:17:04 1 Mar 2017
10:17:05 1 Mar 2017

BUY GUN by Gainz on 13 Jan 2017 14:39

Price at rating: , now: …

Oil investment in ZENITH ENERGY and HORSE HILL

Score: 80.00 ?

14:39:26 13 Jan 2017
15:40:04 13 Jan 2017
16:40:04 13 Jan 2017
08:16:06 16 Jan 2017
09:17:04 16 Jan 2017
10:17:04 16 Jan 2017
11:17:04 16 Jan 2017
12:17:05 16 Jan 2017
13:18:05 16 Jan 2017
14:19:04 16 Jan 2017
15:19:05 16 Jan 2017
16:20:05 16 Jan 2017
08:16:05 17 Jan 2017
09:17:05 17 Jan 2017
10:17:05 17 Jan 2017
11:18:04 17 Jan 2017
12:18:04 17 Jan 2017

BUY QFI by Gainz on 30 Dec 2016 10:46

Price at rating: , now: …

Score: 80.00 ?

10:46:44 30 Dec 2016
11:47:05 30 Dec 2016
12:47:05 30 Dec 2016
13:48:05 30 Dec 2016
14:48:05 30 Dec 2016
15:48:05 30 Dec 2016
16:48:05 30 Dec 2016
08:16:06 3 Jan 2017
09:17:06 3 Jan 2017
10:18:05 3 Jan 2017
11:19:05 3 Jan 2017
12:19:06 3 Jan 2017
13:20:04 3 Jan 2017
14:20:04 3 Jan 2017
15:20:05 3 Jan 2017
16:20:05 3 Jan 2017
08:16:05 4 Jan 2017

BUY KOD by Gainz on 21 Dec 2016 09:44

Price at rating: , now: …

Score: 80.00 ?

09:44:25 21 Dec 2016
10:45:05 21 Dec 2016
11:46:04 21 Dec 2016
12:46:04 21 Dec 2016
13:46:05 21 Dec 2016
14:47:05 21 Dec 2016
15:48:05 21 Dec 2016
16:48:05 21 Dec 2016
08:16:04 22 Dec 2016
09:16:05 22 Dec 2016
10:16:05 22 Dec 2016
11:17:04 22 Dec 2016
12:17:05 22 Dec 2016
13:17:06 22 Dec 2016
14:18:05 22 Dec 2016
15:18:05 22 Dec 2016
16:19:05 22 Dec 2016

BUY KOD by Gainz on 09 Dec 2016 12:30

Price at rating: , now: …

Score: 80.00 ?

12:30:19 9 Dec 2016
13:31:05 9 Dec 2016
14:31:05 9 Dec 2016
15:31:05 9 Dec 2016
16:32:05 9 Dec 2016
08:16:06 12 Dec 2016
09:17:05 12 Dec 2016
10:17:05 12 Dec 2016
11:17:06 12 Dec 2016
12:18:05 12 Dec 2016
13:19:05 12 Dec 2016
14:19:06 12 Dec 2016
15:20:05 12 Dec 2016
16:20:05 12 Dec 2016
08:16:06 13 Dec 2016
09:17:04 13 Dec 2016
10:17:05 13 Dec 2016
Page