BlackMarketUnit

Overview Posts Polls Ratings
Registered
30 Mar 2014
Posts
0
Ratings
8
Polls
0

This user has not contributed to any site discussions.

These ratings are submitted by BlackMarketUnit and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

BUY TGL by BlackMarketUnit on 03 Apr 2014 15:26

Price at rating: 0.26, now: …

Touchstone Gold received a good reaction, with talk also claiming a major seller in the yellow metal digger had been cleared.r

Score: 100.00 ?

15:26:05 3 Apr 2014 0.26
16:27:01 3 Apr 2014 0.32
08:16:07 4 Apr 2014 0.35
09:17:04 4 Apr 2014 0.31
10:17:10 4 Apr 2014 0.29
11:18:04 4 Apr 2014 0.31
12:19:04 4 Apr 2014 0.31
13:19:06 4 Apr 2014 0.31
14:20:05 4 Apr 2014 0.31
15:21:04 4 Apr 2014 0.31
16:21:05 4 Apr 2014 0.35
08:16:05 7 Apr 2014 0.37
09:17:01 7 Apr 2014 0.38
10:17:01 7 Apr 2014 0.44
11:17:22 7 Apr 2014 0.44
12:18:03 7 Apr 2014 0.40
13:19:02 7 Apr 2014 0.41

BUY HTIG by BlackMarketUnit on 02 Apr 2014 13:51

Price at rating: 0.46, now: …

Hightex Group Plc (LON:HTIG) Group , the designer and installer of large membrane roofs and façades worldwide, has arranged an insurance solution to its requirement to provide bonds. We believe this is good news for the company - it will increase working capital to add further projects. Hightex is actively pursuing other potential significant contracts, in the United Kingdom, Northr America and Europe. Hightex has submitted a number of offers in response to tender requests for projects wherer membrane is an essential part of the total structure. The Directors believe that new membrane contracts will be won in the first half of2014.We continue to believe the stock is undervalued and believe the scope for new contract wins will drive the share price. We reiterate our BUY recommendation with a target price of 10p.

Score: 100.00 ?

13:51:31 2 Apr 2014 0.46
14:52:02 2 Apr 2014 0.46
15:53:01 2 Apr 2014 0.47
08:16:05 3 Apr 2014 0.47
09:17:03 3 Apr 2014 0.49
10:18:01 3 Apr 2014 0.50
11:18:02 3 Apr 2014 0.64
12:19:02 3 Apr 2014 0.55
13:19:30 3 Apr 2014 0.68
14:20:04 3 Apr 2014 0.57
15:21:01 3 Apr 2014 0.53
16:21:02 3 Apr 2014 0.63
08:16:05 4 Apr 2014 0.64
09:17:01 4 Apr 2014 0.53
10:17:02 4 Apr 2014 0.58
11:17:06 4 Apr 2014 0.58
12:18:01 4 Apr 2014 0.60

BUY MCC by BlackMarketUnit on 02 Apr 2014 09:53

Price at rating: 0.44, now: …

Major news coming by all accounts

Score: 91.25 ?

09:53:45 2 Apr 2014 0.44
10:54:01 2 Apr 2014 0.44
11:54:01 2 Apr 2014 0.42
12:54:01 2 Apr 2014 0.47
13:54:01 2 Apr 2014 0.47
14:54:02 2 Apr 2014 0.47
15:54:03 2 Apr 2014 0.47
08:16:04 3 Apr 2014 0.47
09:17:02 3 Apr 2014 0.47
10:18:01 3 Apr 2014 0.47
11:18:02 3 Apr 2014 0.47
12:19:02 3 Apr 2014 0.47
13:19:29 3 Apr 2014 0.47
14:20:04 3 Apr 2014 0.47
15:21:01 3 Apr 2014 0.47
16:21:01 3 Apr 2014 0.47
08:16:04 4 Apr 2014 0.47

BUY GGP by BlackMarketUnit on 01 Apr 2014 07:48

Price at rating: 0.45, now: …

rumoured bid 2p from oz partner

Score: 0.00 ?

07:48:35 1 Apr 2014 0.45
08:49:01 1 Apr 2014 0.44
09:49:32 1 Apr 2014 0.44
10:50:16 1 Apr 2014 0.44
11:50:31 1 Apr 2014 0.44
12:51:16 1 Apr 2014 0.44
13:51:16 1 Apr 2014 0.44
14:51:16 1 Apr 2014 0.43
15:51:16 1 Apr 2014 0.43
08:16:04 2 Apr 2014 0.43
09:16:04 2 Apr 2014 0.43
10:17:06 2 Apr 2014 0.42
11:18:02 2 Apr 2014 0.42
12:18:02 2 Apr 2014 0.44
13:19:02 2 Apr 2014 0.43
14:20:01 2 Apr 2014 0.42
15:20:01 2 Apr 2014 0.42

This user has not created any polls.