London Mining Ratings

Live Discuss Polls Ratings Documents
Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

PANIC by bearbull on 21 Oct 2014 17:24

Price at rating: 4.17, now: …

PANIC SELL

17:24:48 21 Oct 2014 4.17
08:16:05 22 Oct 2014 4.17
09:17:04 22 Oct 2014 4.17
10:17:06 22 Oct 2014 4.17
11:18:06 22 Oct 2014 4.17
12:19:05 22 Oct 2014 4.17
13:20:05 22 Oct 2014 4.17
14:21:06 22 Oct 2014 4.17
15:22:05 22 Oct 2014 4.17
16:22:05 22 Oct 2014 4.17
08:16:05 23 Oct 2014 4.17
09:17:05 23 Oct 2014 4.17
10:17:06 23 Oct 2014 4.17
11:18:05 23 Oct 2014 4.17
12:19:05 23 Oct 2014 4.17
13:20:05 23 Oct 2014 4.17
14:20:05 23 Oct 2014 4.17

SELL by sandgrounder on 10 Oct 2014 15:02

Price at rating: 5.19, now: …

London Mining said on Wednesday iron ore prices and the Ebola outbreak left the company's shares with "little or no value remaining"

Score: 100.00 ?

15:02:10 10 Oct 2014 5.19
16:03:04 10 Oct 2014 4.70
08:16:10 13 Oct 2014 4.70
09:17:07 13 Oct 2014 4.70
10:17:08 13 Oct 2014 4.70
11:18:07 13 Oct 2014 4.70
12:18:11 13 Oct 2014 4.70
13:19:08 13 Oct 2014 4.70
14:20:06 13 Oct 2014 4.70
15:21:05 13 Oct 2014 4.70
16:22:06 13 Oct 2014 4.17
08:16:06 14 Oct 2014 4.17
09:17:06 14 Oct 2014 4.17
10:18:05 14 Oct 2014 4.17
11:19:05 14 Oct 2014 4.17
12:19:06 14 Oct 2014 4.17
13:19:06 14 Oct 2014 4.17

BUY by joseyho on 27 Aug 2013 18:16

Price at rating: 117.85, now: …

if short interest disclosure is correct we could get a huge short squeeze

Score: 25.00 ?

18:16:19 27 Aug 2013 117.85
08:16:08 28 Aug 2013 120.16
09:17:09 28 Aug 2013 114.28
10:18:07 28 Aug 2013 115.75
11:19:04 28 Aug 2013 116.00
12:19:07 28 Aug 2013 115.00
13:20:06 28 Aug 2013 113.43
14:21:07 28 Aug 2013 115.25
15:22:03 28 Aug 2013 115.38
16:22:05 28 Aug 2013 117.75
08:16:04 29 Aug 2013 115.26
09:17:04 29 Aug 2013 117.75
10:18:04 29 Aug 2013 117.88
11:19:04 29 Aug 2013 117.00
12:20:04 29 Aug 2013 117.00
13:21:04 29 Aug 2013 118.75
14:22:05 29 Aug 2013 119.25
Page