jaja's Ratings

Overview Posts Polls Ratings
Show
scoring
These ratings are submitted by jaja and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

Page

SELL AMC by jaja on 21 Apr 2017 14:44

Price at rating: , now: …

14:44:29 21 Apr 2017

BUY JLP by jaja on 30 Mar 2017 15:14

Price at rating: , now: …

15:14:03 30 Mar 2017

SELL AMC by jaja on 03 Mar 2017 11:52

Price at rating: , now: …

11:52:37 3 Mar 2017

SELL AEX by jaja on 03 Mar 2017 11:52

Price at rating: , now: …

expensive already

11:52:29 3 Mar 2017

BUY JLP by jaja on 03 Mar 2017 11:52

Price at rating: , now: …

licence confirmed. now wait for takeover from either LMI or sibanye. [link]

11:52:15 3 Mar 2017

BUY JLP by jaja on 13 Feb 2017 11:26

Price at rating: , now: …

Score: 80.00 ?

11:26:11 13 Feb 2017
12:27:05 13 Feb 2017
13:28:04 13 Feb 2017
14:28:04 13 Feb 2017
15:28:04 13 Feb 2017
16:28:05 13 Feb 2017
08:16:05 14 Feb 2017
09:17:04 14 Feb 2017
10:17:05 14 Feb 2017
11:18:04 14 Feb 2017
12:18:05 14 Feb 2017
13:18:05 14 Feb 2017
14:19:04 14 Feb 2017
15:19:04 14 Feb 2017
16:19:04 14 Feb 2017
08:16:05 15 Feb 2017
09:16:05 15 Feb 2017

BUY PREM by jaja on 01 Feb 2017 14:54

Price at rating: , now: …

Score: 80.00 ?

14:54:02 1 Feb 2017
15:54:05 1 Feb 2017
08:16:05 2 Feb 2017
09:16:05 2 Feb 2017
10:17:04 2 Feb 2017
11:17:04 2 Feb 2017
12:17:05 2 Feb 2017
13:17:05 2 Feb 2017
14:17:05 2 Feb 2017
15:18:03 2 Feb 2017
16:18:05 2 Feb 2017
08:16:06 3 Feb 2017
09:17:05 3 Feb 2017
10:17:05 3 Feb 2017
11:18:05 3 Feb 2017
12:19:04 3 Feb 2017
13:19:04 3 Feb 2017

BUY JLP by jaja on 09 Jan 2017 10:28

Price at rating: , now: …

Score: 80.00 ?

10:28:38 9 Jan 2017
11:29:04 9 Jan 2017
12:29:05 9 Jan 2017
13:29:05 9 Jan 2017
14:30:05 9 Jan 2017
15:31:05 9 Jan 2017
16:32:04 9 Jan 2017
08:16:06 10 Jan 2017
09:17:04 10 Jan 2017
10:17:04 10 Jan 2017
11:17:04 10 Jan 2017
12:17:04 10 Jan 2017
13:17:05 10 Jan 2017
14:18:04 10 Jan 2017
15:18:04 10 Jan 2017
16:18:04 10 Jan 2017
08:16:05 11 Jan 2017
Page