Transense Technologies Ratings

Live Discuss Polls Ratings Documents
Show
scoring
These ratings are submitted by site users and should be used for information only. They do not constitute any instruction to trade and do not reflect the opinion of this site.

The colour of the lines on the chart indicate the performance of the rating based upon the price at the point the rating was submitted. More information »

SELL by bfg on 23 Oct 2015 12:49

Price at rating: 1.65, now: …

the market has sold on the intellisaw news. this won't move for a while. it was pumped pre-news so the pumpers sold already.

Score: 87.50 ?

12:49:26 23 Oct 2015 1.65
13:50:19 23 Oct 2015 1.73
14:51:11 23 Oct 2015 1.74
15:51:12 23 Oct 2015 1.63
08:16:09 26 Oct 2015 1.62
09:16:09 26 Oct 2015 1.62
10:17:09 26 Oct 2015 1.62
11:18:09 26 Oct 2015 1.62
12:19:10 26 Oct 2015 1.62
13:20:08 26 Oct 2015 1.62
14:20:09 26 Oct 2015 1.62
15:20:10 26 Oct 2015 1.63
16:21:19 26 Oct 2015 1.63
08:16:09 27 Oct 2015 1.62
09:16:09 27 Oct 2015 1.62
10:16:10 27 Oct 2015 1.57
11:17:08 27 Oct 2015 1.45

SELL by bfg on 01 Oct 2015 13:54

Price at rating: 1.23, now: …

how many more dilutions here till it becomes profitable eh? sell

Score: 7.50 ?

13:54:31 1 Oct 2015 1.23
14:55:10 1 Oct 2015 1.23
15:56:09 1 Oct 2015 1.23
08:16:10 2 Oct 2015 1.30
09:17:08 2 Oct 2015 1.24
10:18:07 2 Oct 2015 1.24
11:18:09 2 Oct 2015 1.24
12:19:11 2 Oct 2015 1.24
13:20:08 2 Oct 2015 1.24
14:21:07 2 Oct 2015 1.24
15:21:09 2 Oct 2015 1.24
16:22:10 2 Oct 2015 1.24
08:16:09 5 Oct 2015 1.30
09:17:10 5 Oct 2015 1.30
10:18:11 5 Oct 2015 1.30
11:18:14 5 Oct 2015 1.30
12:19:13 5 Oct 2015 1.30

BUY by BuyBAO on 04 Feb 2014 08:50

Price at rating: 7.43, now: …

recovery stock

Score: 0.00 ?

08:50:14 4 Feb 2014 7.43
09:51:03 4 Feb 2014 7.28
10:52:01 4 Feb 2014 7.00
11:52:01 4 Feb 2014 7.24
12:52:02 4 Feb 2014 7.20
13:53:01 4 Feb 2014 7.20
14:53:03 4 Feb 2014 7.14
15:54:17 4 Feb 2014 7.20
08:16:08 5 Feb 2014 7.25
09:17:03 5 Feb 2014 6.90
10:18:05 5 Feb 2014 7.02
11:19:04 5 Feb 2014 7.02
12:19:07 5 Feb 2014 7.02
13:20:25 5 Feb 2014 7.02
14:21:02 5 Feb 2014 7.02
15:21:23 5 Feb 2014 7.00
16:22:34 5 Feb 2014 7.02
Page